2019 Term Calendar
| Term 1 | Tuesday 29th Friday January – April 5 | 10 weeks |
| Term 2 | Tuesday 23rd April – Friday 28th June | 10 weeks |
| Term 3 | Monday 15th July – Friday 20 September | 10 weeks |
| Term 4 | Tuesday 8th October – Friday 13th December | 10 weeks |
Public Holidays
| New Years Day | Tuesday, 1 January | Public | QLD Wide |
| Australia Day | Monday, 28 January | Public | QLD Wide |
| Good Friday | Friday, 19th April | Public | QLD Wide |
| Easter Saturday | Saturday, 20th April | Public | QLD Wide |
| Easter Monday | Monday, 22nd April | Public | QLD Wide |
| Anzac Day | Thursday 25th April | Public | QLD Wide |
| Labour Day | Monday, 6 May | Public | QLD Wide |
| Show Holiday | Wednesday 14th August | Public | MB Region |
| Queen’s Birthday | Monday, 7th October | Public | QLD Wide |
| Christmas Day | Wednesday, 25 December | Public | QLD Wide |
| Boxing Day | Thursday 26th December | Public | QLD Wide |
No coaching will take place on the above mentioned public holidays. Make up lessons will be provided.